High Level Insights
County
| Response | Total Responses | % of Total |
|---|---|---|
| Nakuru | 194 | 100% |
Location
| Response | Total Responses | % of Total |
|---|---|---|
| Olkaria | 174 | 89.69% |
| Maiella | 18 | 9.28% |
| Other Location | 2 | 1.03% |
Sub Location
| Response | Total Responses | % of Total |
|---|---|---|
| Kamere | 19 | 9.79% |
| Maiella | 18 | 9.28% |
| Olkaria | 154 | 79.38% |
| Other Sub-Location | 3 | 1.55% |
Village
| Response | Total Responses | % of Total |
|---|---|---|
| Kamere | 19 | 9.79% |
| Nkaampani | 13 | 6.7% |
| Other Village | 42 | 21.65% |
| Rapland | 30 | 15.46% |
| Narasha | 40 | 20.62% |
| Olomunyak | 2 | 1.03% |
| Olomayiana kubwa | 48 | 24.74% |
Interviewer Summary (Per Day Breakdown)
| Interviewer | 2025-10-23 | 2025-10-24 | Total Surveys | Avg Surveys / Day | % of Total |
|---|---|---|---|---|---|
| Ann Nkamasiai | 16 | 17 | 33 | 16.5 | 17.01% |
| Jane Ewoton Ngichwae | 17 | 17 | 34 | 17 | 17.53% |
| Jacob Olonana Nakurroh | 17 | 16 | 33 | 16.5 | 17.01% |
| Julius Mutunkei | 16 | 19 | 35 | 17.5 | 18.04% |
| Eunice Kitai | 17 | 15 | 32 | 16 | 16.49% |
| Perez Akoth | 13 | 14 | 27 | 13.5 | 13.92% |
